Aktualizace dat proběhla 28.01.2023 v 18:58.
Měna | Cena | Změna za 24 hodin | Změna za 7 dní | Tržní kapitalizace | |
1. | Bitcoin | 23 014,51 USD (504 282,34 Kč) | -1% | -1.2% | 443 613 712 714 USD (9 720 240 849 298 Kč) |
2. | Ethereum | 1 573,78 USD (34 483,87 Kč) | -2.26% | -5.52% | 192 589 485 336 USD (4 219 924 066 494 Kč) |
3. | Tether | 1,00078 USD (21,93 Kč) | 0.06% | 0.06% | 67 557 075 832 USD (1 480 276 712 241 Kč) |
4. | USD Coin | 1,00018 USD (21,92 Kč) | -0.01% | -0.05% | 55 556 795 520 USD (1 217 332 597 691 Kč) |
5. | Binance Coin | 306,19841 USD (6 709,27 Kč) | -0.75% | 0.47% | 48 349 417 151 USD (1 059 408 143 079 Kč) |
6. | XRP | 0,40832 USD (8,95 Kč) | -0.98% | -1.35% | 20 744 069 945 USD (454 533 641 051 Kč) |
7. | Binance USD | 1,00053 USD (21,92 Kč) | 0.1% | 0.07% | 15 819 624 661 USD (346 631 669 498 Kč) |
8. | Cardano | 0,38426 USD (8,42 Kč) | 0.17% | 2% | 13 289 760 272 USD (291 198 551 738 Kč) |
9. | Dogecoin | 0,08788 USD (1,93 Kč) | 1.06% | 0.15% | 11 984 928 642 USD (262 607 736 468 Kč) |
10. | OKB | 39,07525 USD (856,20 Kč) | 7.34% | 9.72% | 10 018 427 771 USD (219 518 757 140 Kč) |
11. | Polygon | 1,13791 USD (24,93 Kč) | -3.09% | 12% | 9 938 910 499 USD (217 776 414 617 Kč) |
12. | Solana | 24,01417 USD (526,19 Kč) | -1.81% | -6.56% | 8 921 889 494 USD (195 491 961 197 Kč) |
13. | Lido Staked Ether | 1 571,90 USD (34 442,63 Kč) | -2.17% | -5.42% | 7 857 445 120 USD (172 168 390 736 Kč) |
14. | HEX | 0,02635 USD (0,58 Kč) | -2.81% | 1.64% | 7 654 628 268 USD (167 724 369 749 Kč) |
15. | Shiba Inu | 0,00001 USD (0,00 Kč) | 0.37% | -3.63% | 6 957 661 960 USD (152 452 794 088 Kč) |
16. | Avalanche | 20,80074 USD (455,78 Kč) | 10.75% | 19.42% | 6 547 923 219 USD (143 474 804 604 Kč) |
17. | Dai | 1,00088 USD (21,93 Kč) | 0.13% | -0.02% | 6 485 107 850 USD (142 098 425 790 Kč) |
18. | Litecoin | 88,09578 USD (1 930,31 Kč) | -0.63% | -2.4% | 6 356 731 863 USD (139 285 515 645 Kč) |
19. | Polkadot | 6,39348 USD (140,09 Kč) | -1.98% | 0.55% | 6 314 068 359 USD (138 350 694 375 Kč) |
20. | WETH | 1 574,02 USD (34 489,16 Kč) | -2.02% | -5.33% | 5 927 599 304 USD (129 882 578 563 Kč) |
21. | TRON | 0,06296 USD (1,38 Kč) | -1.76% | 0.64% | 5 781 011 680 USD (126 670 624 175 Kč) |
22. | Wrapped Bitcoin | 22 920,19 USD (502 215,64 Kč) | -0.94% | -1.12% | 4 046 513 336 USD (88 665 167 687 Kč) |
23. | Cosmos | 13,18161 USD (288,83 Kč) | -1.29% | -1.76% | 3 856 750 784 USD (84 507 185 963 Kč) |
24. | The Open Network | 2,50565 USD (54,90 Kč) | 0.84% | 7.96% | 3 692 300 192 USD (80 903 827 194 Kč) |
25. | LEO Token | 3,78745 USD (82,99 Kč) | -1.11% | 8.89% | 3 541 041 356 USD (77 589 519 555 Kč) |
26. | Chainlink | 7,21216 USD (158,03 Kč) | -2.66% | 2.9% | 3 368 797 706 USD (73 815 403 213 Kč) |
27. | Monero | 182,48157 USD (3 998,44 Kč) | 1.52% | 4.04% | 3 327 184 989 USD (72 903 606 260 Kč) |
28. | Ethereum Classic | 21,74535 USD (476,47 Kč) | -1.5% | -2.88% | 3 023 699 299 USD (66 253 780 259 Kč) |
29. | Uniswap | 6,61804 USD (145,01 Kč) | -3.04% | -2.1% | 3 021 064 747 USD (66 196 053 279 Kč) |
30. | Aptos | 17,84444 USD (391,00 Kč) | -2.15% | 37.53% | 2 860 269 619 USD (62 672 791 201 Kč) |
31. | Bitcoin Cash | 132,72190 USD (2 908,14 Kč) | -2.23% | 0.21% | 2 536 509 636 USD (55 578 725 075 Kč) |
32. | Stellar | 0,09282 USD (2,03 Kč) | -0.25% | 0.14% | 2 438 677 391 USD (53 435 074 063 Kč) |
33. | Near Protocol | 2,46697 USD (54,05 Kč) | -2.56% | 2.8% | 2 098 760 649 USD (45 986 989 150 Kč) |
34. | Filecoin | 5,26430 USD (115,35 Kč) | -2.27% | 5.52% | 1 965 606 610 USD (43 069 384 730 Kč) |
35. | Lido DAO | 2,26846 USD (49,71 Kč) | -4.38% | -4.02% | 1 869 146 549 USD (40 955 800 324 Kč) |
36. | Algorand | 0,25627 USD (5,62 Kč) | 0.19% | 4.64% | 1 845 010 072 USD (40 426 933 964 Kč) |
37. | ApeCoin | 5,97437 USD (130,91 Kč) | -5.26% | 1.91% | 1 789 509 433 USD (39 210 831 839 Kč) |
38. | Quant | 147,94077 USD (3 241,60 Kč) | -3.54% | 1.7% | 1 786 050 140 USD (39 135 033 549 Kč) |
39. | VeChain | 0,02399 USD (0,53 Kč) | -3.29% | 8.42% | 1 739 733 788 USD (38 120 172 908 Kč) |
40. | Hedera Hashgraph | 0,06717 USD (1,47 Kč) | -4.43% | -9.61% | 1 700 804 841 USD (37 267 181 375 Kč) |
41. | Internet Computer | 5,95224 USD (130,42 Kč) | -3.03% | 5.29% | 1 694 062 368 USD (37 119 443 693 Kč) |
42. | Binance Bitcoin | 23 104,51 USD (506 254,44 Kč) | -0.81% | -0.65% | 1 689 124 589 USD (37 011 249 560 Kč) |
43. | Cronos | 0,08057 USD (1,77 Kč) | -1.71% | 2.52% | 1 369 452 627 USD (30 006 758 098 Kč) |
44. | Decentraland | 0,71212 USD (15,60 Kč) | 3.38% | -3.7% | 1 321 051 452 USD (28 946 215 862 Kč) |
45. | Fantom | 0,44884 USD (9,83 Kč) | -6.01% | 28.28% | 1 244 576 250 USD (27 270 529 649 Kč) |
46. | BitDAO | 0,57555 USD (12,61 Kč) | -1.9% | 11.7% | 1 203 440 209 USD (26 369 177 381 Kč) |
47. | Huobi Token | 5,08678 USD (111,46 Kč) | 0.44% | -0.16% | 1 187 104 101 USD (26 011 228 788 Kč) |
48. | Aave | 84,01079 USD (1 840,80 Kč) | -3.64% | -3.43% | 1 183 980 252 USD (25 942 780 578 Kč) |
49. | Wrapped BNB | 306,01864 USD (6 705,33 Kč) | -0.93% | 0.27% | 1 165 894 910 USD (25 546 503 648 Kč) |
50. | Terra Classic | 0,00017 USD (0,00 Kč) | 1.02% | -5.34% | 1 154 090 053 USD (25 287 841 551 Kč) |
51. | Axie Infinity | 11,35697 USD (248,85 Kč) | -1.85% | 22.22% | 1 143 729 042 USD (25 060 816 282 Kč) |
52. | The Sandbox | 0,73997 USD (16,21 Kč) | -1.64% | -8.33% | 1 109 557 523 USD (24 312 067 122 Kč) |
53. | MultiversX (Elrond) | 44,65522 USD (978,46 Kč) | -0.83% | 3.53% | 1 105 422 476 USD (24 221 462 049 Kč) |
54. | Flow | 1,05439 USD (23,10 Kč) | -3.18% | -2.67% | 1 092 563 908 USD (23 939 711 566 Kč) |
55. | EOS | 1,09476 USD (23,99 Kč) | -2.12% | 3.79% | 1 087 983 217 USD (23 839 341 765 Kč) |
56. | THETA | 1,08191 USD (23,71 Kč) | -3.75% | 5.95% | 1 081 906 510 USD (23 706 192 014 Kč) |
57. | Frax | 0,99993 USD (21,91 Kč) | -0.02% | -0.08% | 1 018 319 683 USD (22 312 909 400 Kč) |
58. | Tezos | 1,09757 USD (24,05 Kč) | -2.18% | -2.32% | 1 015 216 817 USD (22 244 920 959 Kč) |
59. | TrueUSD | 1,00149 USD (21,94 Kč) | -0.05% | -0.05% | 945 877 018 USD (20 725 582 112 Kč) |
60. | Huobi BTC | 22 958,29 USD (503 050,56 Kč) | 0% | -0.96% | 894 661 677 USD (19 603 377 285 Kč) |
61. | Paxos Standard | 1,00093 USD (21,93 Kč) | 0.07% | 0.1% | 878 900 998 USD (19 258 037 203 Kč) |
62. | Frax Share | 11,78319 USD (258,19 Kč) | 7.86% | 8.6% | 863 594 293 USD (18 922 644 372 Kč) |
63. | Bitcoin SV | 43,47487 USD (952,60 Kč) | -2.05% | -3.44% | 838 712 395 USD (18 377 444 721 Kč) |
64. | The Graph | 0,09292 USD (2,04 Kč) | -3.21% | 8.94% | 814 930 322 USD (17 856 343 883 Kč) |
65. | KuCoin Token | 8,00641 USD (175,43 Kč) | 1.46% | -1.63% | 787 669 348 USD (17 259 015 113 Kč) |
66. | Curve DAO Token | 1,06158 USD (23,26 Kč) | -2.38% | 4.06% | 746 505 551 USD (16 357 054 670 Kč) |
67. | Zcash | 45,23948 USD (991,26 Kč) | -2.99% | -7.19% | 734 621 297 USD (16 096 652 865 Kč) |
68. | eCash | 0,00004 USD (0,00 Kč) | -5.06% | 21.03% | 720 890 298 USD (15 795 786 112 Kč) |
69. | USDD | 0,98994 USD (21,69 Kč) | -0.1% | 1.12% | 716 045 846 USD (15 689 636 913 Kč) |
70. | Trust Wallet Token | 1,71499 USD (37,58 Kč) | -4.18% | 10.28% | 714 551 452 USD (15 656 892 503 Kč) |
71. | BitTorrent Chain | 0,00000 USD (0,00 Kč) | -0.95% | -3.84% | 693 492 286 USD (15 195 454 635 Kč) |
72. | PancakeSwap | 3,98844 USD (87,39 Kč) | -0.89% | 4.24% | 680 479 964 USD (14 910 335 171 Kč) |
73. | Klaytn | 0,21568 USD (4,73 Kč) | -1.86% | 7.85% | 666 027 171 USD (14 593 652 831 Kč) |
74. | Chiliz | 0,13722 USD (3,01 Kč) | -0.96% | -0.13% | 656 223 462 USD (14 378 838 883 Kč) |
75. | IOTA | 0,23537 USD (5,16 Kč) | -3.63% | 6.33% | 654 213 422 USD (14 334 795 897 Kč) |
76. | FTX Token | 1,94713 USD (42,66 Kč) | -4.79% | -13.85% | 640 401 518 USD (14 032 156 394 Kč) |
77. | Maker | 654,66198 USD (14 344,62 Kč) | -2.13% | -8.42% | 640 017 842 USD (14 023 749 478 Kč) |
78. | Gemini Dollar | 1,00902 USD (22,11 Kč) | -0.56% | 0.37% | 612 525 291 USD (13 421 346 510 Kč) |
79. | Synthetix Network Token | 2,43606 USD (53,38 Kč) | -4.81% | -6.66% | 608 267 063 USD (13 328 042 357 Kč) |
80. | THORChain | 1,83084 USD (40,12 Kč) | -3.12% | 1.71% | 598 789 057 USD (13 120 365 050 Kč) |
81. | NEO | 8,16088 USD (178,82 Kč) | -1.19% | 1.43% | 575 658 966 USD (12 613 550 114 Kč) |
82. | Dash | 50,52700 USD (1 107,12 Kč) | -2.84% | -4.86% | 561 794 943 USD (12 309 768 606 Kč) |
83. | BTSE Token | 3,45286 USD (75,66 Kč) | -0.98% | 60.74% | 559 576 443 USD (12 261 157 948 Kč) |
84. | Mina Protocol | 0,64181 USD (14,06 Kč) | -4.08% | 10.7% | 526 789 860 USD (11 542 754 810 Kč) |
85. | PAX Gold | 1 914,45 USD (41 948,54 Kč) | -0.12% | 0.28% | 519 322 249 USD (11 379 128 269 Kč) |
86. | T-mac DAO | 0,50629 USD (11,09 Kč) | 47.63% | 47.25% | 506 293 581 USD (11 093 650 640 Kč) |
87. | Osmosis | 0,96629 USD (21,17 Kč) | -1.48% | 11.99% | 475 987 138 USD (10 429 591 083 Kč) |
88. | Tether Gold | 1 924,19 USD (42 161,85 Kč) | 0.17% | 0.02% | 474 358 616 USD (10 393 907 727 Kč) |
89. | Nexo | 0,83764 USD (18,35 Kč) | -1.12% | 1.28% | 469 076 744 USD (10 278 174 001 Kč) |
90. | GMX | 55,50183 USD (1 216,13 Kč) | 2.34% | 10.96% | 467 434 395 USD (10 242 187 675 Kč) |
91. | Zilliqa | 0,02925 USD (0,64 Kč) | 0.99% | 5.61% | 464 137 593 USD (10 169 949 805 Kč) |
92. | Optimism | 2,15141 USD (47,14 Kč) | -8.13% | -7.58% | 462 012 087 USD (10 123 376 785 Kč) |
93. | Enjin Coin | 0,45480 USD (9,97 Kč) | 7.35% | 4.19% | 454 803 531 USD (9 965 426 527 Kč) |
94. | Gatechain Token | 4,18968 USD (91,80 Kč) | 0.7% | 4.39% | 453 596 442 USD (9 938 977 399 Kč) |
95. | Terra | 2,13354 USD (46,75 Kč) | -0.77% | -8.47% | 439 048 900 USD (9 620 218 966 Kč) |
96. | Convex Finance | 5,92157 USD (129,75 Kč) | 9.67% | 15.05% | 437 893 492 USD (9 594 902 246 Kč) |
97. | Fei Protocol | 1,01589 USD (22,26 Kč) | 0.17% | -0.18% | 431 750 558 USD (9 460 301 362 Kč) |
98. | 1INCH | 0,52477 USD (11,50 Kč) | -1.5% | 2.22% | 418 405 145 USD (9 167 883 376 Kč) |
99. | Loopring | 0,31426 USD (6,89 Kč) | -1.07% | 10.89% | 418 002 891 USD (9 159 069 388 Kč) |
100. | SONM | 1,12977 USD (24,75 Kč) | 0.28% | 94.72% | 406 265 971 USD (8 901 895 892 Kč) |
kde je ten seznam??????,
Chyba systému, už jsme opravili.